Hard Rock Bali Rate Hotel
| Home | Hotel Rate | Reservation | Contact Us | Photo Gallery |
| Room Category | Start date | End Date | Lestari Tour Rates | ||
| SGL | DBL/TWN | Room | |||
| Deluxe | 2007-09-01 | 2007-12-03 | 117.00 | 117.00 | |
| Deluxe | 2007-12-04 | 2007-12-14 | 156.00 | 156.00 | |
| Deluxe | 2007-12-15 | 2007-12-23 | 117.00 | 117.00 | |
| Deluxe | 2007-12-24 | 2008-01-10 | 195.00 | 195.00 | |
| Deluxe | 2008-01-11 | 2008-03-31 | 117.00 | 117.00 | |
| Superior | 2007-09-01 | 2007-12-03 | 104.00 | 104.00 | |
| Superior | 2007-12-04 | 2007-12-14 | 156.00 | 156.00 | |
| Superior | 2007-12-15 | 2007-12-23 | 104.00 | 104.00 | |
| Superior | 2007-12-24 | 2008-01-10 | 182.00 | 182.00 | |
| Superior | 2008-01-11 | 2008-03-31 | 104.00 | 104.00 | |
*. Please contact us if we don't have the period that you need.
Note :
-.
The above rates are net in US Dollar inclusive of 21% Service Charge and Government Tax.
-. Rates are subject to change without prior notice
-. Please contact us for more information regarding other packages or services.
