Rate Hotel
| Home | Hotel Rate | Reservation | Contact Us | Photo Gallery |
| Room Category | Start date | End Date | Lestari Tour Rates | ||
| SGL | DBL/TWN | Room | |||
| Garden Room | 2006-01-01 | 2006-12-18 | 200.00 | 200.00 | |
| Garden Room | 2006-12-19 | 2007-01-06 | 240.00 | 240.00 | |
| Garden Room | 2007-01-07 | 2007-03-31 | 200.00 | 200.00 | |
| Shambhala Suite | 2006-01-01 | 2006-12-18 | 360.00 | 360.00 | |
| Shambhala Suite | 2006-12-19 | 2007-01-06 | 400.00 | 400.00 | |
| Shambhala Suite | 2007-01-07 | 2007-03-31 | 360.00 | 360.00 | |
| Terrace Room | 2006-01-01 | 2006-12-18 | 180.00 | 180.00 | |
| Terrace Room | 2006-12-19 | 2007-01-06 | 220.00 | 220.00 | |
| Terrace Room | 2007-01-07 | 2007-03-31 | 180.00 | 180.00 | |
| Uma Pool Suite | 2006-01-01 | 2006-12-18 | 345.00 | 345.00 | |
| Uma Pool Suite | 2006-12-19 | 2007-01-06 | 385.00 | 385.00 | |
| Uma Pool Suite | 2007-01-07 | 2007-03-31 | 345.00 | 345.00 | |
| Uma Suite | 2006-01-01 | 2006-12-18 | 265.00 | 265.00 | |
| Uma Suite | 2006-12-19 | 2007-01-06 | 305.00 | 305.00 | |
| Uma Suite | 2007-01-07 | 2007-03-31 | 265.00 | 265.00 | |
*. Please contact us if we don't have the period that you need.
Note :
-.
The above rates are net in US Dollar inclusive of 21% Service Charge and Government Tax.
-. Rates are subject to change without prior notice
-. Please contact us for more information regarding other packages or services.
