Ramayana Resort Rate Hotel
| Home | Hotel Rate | Reservation | Contact Us | Photo Gallery |
| Room Category | Start date | End Date | Lestari Tour Rates | ||
| SGL | DBL/TWN | Room | |||
| Deluxe Room | 2008-01-06 | 2008-03-31 | 66.00 | 66.00 | |
| Deluxe Room | 2008-07-01 | 2008-08-31 | 96.00 | 96.00 | |
| Deluxe Room | 2008-09-01 | 2008-12-22 | 72.00 | 72.00 | |
| Deluxe Room | 2009-01-06 | 2009-03-31 | 72.00 | 72.00 | |
| Deluxe Room | 2008-04-01 | 2008-06-30 | 72.00 | 72.00 | |
| Deluxe Room | 2008-12-23 | 2009-01-05 | 102.00 | 102.00 | |
| Executive Deluxe | 2008-12-23 | 2009-01-05 | 114.00 | 114.00 | |
| Executive Deluxe | 2008-09-01 | 2008-12-22 | 84.00 | 84.00 | |
| Executive Deluxe | 2008-07-01 | 2008-08-31 | 108.00 | 108.00 | |
| Executive Deluxe | 2008-04-01 | 2008-06-30 | 84.00 | 84.00 | |
| Executive Deluxe | 2008-01-06 | 2008-03-31 | 78.00 | 78.00 | |
| Executive Deluxe | 2009-01-06 | 2009-03-31 | 84.00 | 84.00 | |
| Extra Bed | 2007-01-06 | 2007-03-31 | 18.00 | 18.00 | |
| Extra Bed | 2008-01-06 | 2008-03-31 | 24.00 | 24.00 | |
| Extra Bed | 2007-04-01 | 2007-06-30 | 24.00 | 24.00 | |
| Extra Bed | 2007-07-01 | 2007-08-31 | 42.00 | 42.00 | |
| Extra Bed | 2007-09-01 | 2007-12-22 | 24.00 | 24.00 | |
| Extra Bed | 2007-12-23 | 2008-01-05 | 48.00 | 48.00 | |
| Family Room | 2008-07-01 | 2008-08-31 | 126.00 | 126.00 | |
| Family Room | 2008-09-01 | 2008-12-22 | 102.00 | 102.00 | |
| Family Room | 2008-12-23 | 2009-01-05 | 132.00 | 132.00 | |
| Family Room | 2009-01-06 | 2009-03-31 | 102.00 | 102.00 | |
| Family Room | 2008-04-01 | 2008-06-30 | 102.00 | 102.00 | |
| Family Room | 2008-01-06 | 2008-03-31 | 96.00 | 96.00 | |
| Poolside Cottage | 2008-12-23 | 2009-01-05 | 114.00 | 114.00 | |
| Poolside Cottage | 2008-09-01 | 2008-12-22 | 84.00 | 84.00 | |
| Poolside Cottage | 2008-04-01 | 2008-06-30 | 84.00 | 84.00 | |
| Poolside Cottage | 2008-07-01 | 2008-08-31 | 108.00 | 108.00 | |
| Poolside Cottage | 2008-01-06 | 2008-03-31 | 78.00 | 78.00 | |
| Poolside Cottage | 2009-01-06 | 2009-03-31 | 84.00 | 84.00 | |
| Resort Club | 2008-07-01 | 2008-08-31 | 180.00 | 180.00 | |
| Resort Club | 2008-01-06 | 2008-03-31 | 150.00 | 150.00 | |
| Resort Club | 2008-04-01 | 2008-06-30 | 156.00 | 156.00 | |
| Resort Club | 2008-12-23 | 2009-01-05 | 186.00 | 186.00 | |
| Resort Club | 2008-09-01 | 2008-12-22 | 156.00 | 156.00 | |
| Resort Club | 2009-01-06 | 2009-03-31 | 156.00 | 156.00 | |
| Superior Room | 2008-07-01 | 2008-08-31 | 84.00 | 84.00 | |
| Superior Room | 2008-09-01 | 2008-12-22 | 60.00 | 60.00 | |
| Superior Room | 2008-12-23 | 2009-01-05 | 90.00 | 90.00 | |
| Superior Room | 2009-01-06 | 2009-03-31 | 60.00 | 60.00 | |
| Superior Room | 2008-04-01 | 2008-06-30 | 60.00 | 60.00 | |
| Superior Room | 2008-01-06 | 2008-03-31 | 54.00 | 54.00 | |
*. Please contact us if we don't have the period that you need.
Note :
-.
The above rates are net in US Dollar inclusive of 21% Service Charge and Government Tax.
-. Rates are subject to change without prior notice
-. Please contact us for more information regarding other packages or services.
